Review of Production Activity
Implementation of Customer Service Standards
With a view of provision of client-oriented policy and the principle of the single window, the Director General of JSC "Lenenergo" signed the Order No.182-r as of 13.10.2008 about the organization of the customer servicing centers (CSC) in branches with allocation of the territory and recruiting of personnel. The order No.390 as of 16.10.2008 approved the network plan-schedule of opening of CSC offices in the branches. For 2009, there were opened five customer servicing centers (last CSC was opened on 25.12.2009 in Gatchina: Gatchina PN). As of 01.01.2010 there were opened eight CSCs, in 2010 opening of new CSCs was not produced.
Quantity of applications and concluded contracts for 2010 in branches of JSC "Lenenergo" across the Leningrad Region
Branch | Applications | TC contracts | ||
---|---|---|---|---|
Pcs | kW | Pcs | kW | |
Suburban PDN | 3 046 | 90 757,36 | 3 019 | 65 427,61 |
Including individuals | 2 152 | 25 615,28 | 2 664 | 29 939,72 |
Gatchina PDN | 2 356 | 57 516,06 | 1 851 | 29 365,37 |
Including individuals | 2 011 | 22 801,29 | 1 641 | 17 455,00 |
Vyborg PDN | 2 674 | 61 660,68 | 2 150 | 44 326,53 |
Including individuals | 2 312 | 26 581,25 | 1 815 | 18 669,85 |
Luga PDN | 716 | 13 797,97 | 758 | 13 526,13 |
Including individuals | 607 | 5 704,30 | 690 | 6 722,10 |
Tikhvin PDN | 217 | 3 015,54 | 237 | 2 367,61 |
Including individuals | 174 | 1 023,55 | 140 | 873,73 |
Kingisepp PDN | 870 | 14 353,18 | 647 | 8 818,35 |
Including individuals | 779 | 8 331,60 | 570 | 5 933,35 |
Novaya Ladoga PDN | 937 | 13 081,56 | 833 | 9 109,26 |
Including individuals | 828 | 7 362,00 | 671 | 6 019,00 |
Lodeynoe Pole PDN | 264 | 4 181,91 | 245 | 3 062,75 |
Including individuals | 225 | 2 229,80 | 171 | 1 641,80 |
Executive office | 82 | 753 206,32 | 29 | 205 584,65 |
Total | 11 162 | 1,011,570.58 | 9,769 | 381 588,26 |
The basic share of applications in JSC "Lenenergo" branches for 2010 across Leningrad region was performed by the group of applicants - individuals (81%).
Among the branches with the maximum share of applicants - individuals in total amount of requests was fixed in JSC "Lenenergo" branch - Kingisepp PN (90% at 58% from the total installed capacity at a rate of 14,353 kW).
The greatest quantity of requests (3,046 pcs for total capacity of 90,757 kW), as well as concluded contracts (3,019 pcs for total capacity of 65,428 kW) were registered in JSC "Lenenergo" branch "Suburban PDN".
Top