Appendices
Declared and Defined Volumes and Tariffs for Technological Connection for 2010-2011
Types of land plots | Total number and area of land plots | including: | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
repurchased at the reporting date | leased (subleased) at the reporting date | under right to constant (unlimited) use at the reporting date | right is not determined at the reporting date | easement is registered at the reporting date | registered in cadastral record-keeping register at the reporting date | |||||||||
number | ha | number | ha | number | ha | number | ha | number | ha | number | ha | number | ha | |
Land plots under facilities of power plants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land plots under facilities of boilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land plots under facilities of power substations, including: | 5,568.0 | 226.2 | 6.0 | 3.6 | 3,760.0 | 134.5 | 8.0 | 4.1 | 1,794.0 | 84.0 | 0 | 0 | 2,079.0 | 159.8 |
under S 220 kV and above | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
under S 110 kV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
under S 35 kV and below | 193.0 | 150.6 | 3.0 | 3.6 | 120.0 | 96.4 | 3.0 | 1.6 | 67.0 | 49.0 | 0 | 0 | 151.0 | 113.7 |
Land plots under OL 220 kV and above | 5,375.0 | 75.7 | 3.0 | 0 | 3,640.0 | 38.2 | 5.0 | 2.5 | 1,727.0 | 34.9 | 0 | 0 | 1,928.0 | 46.1 |
Land plots under OL 110 kV and below, including: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
under OL 110 kV | 4,351.0 | 39.7 | 0 | 0 | 11.0 | 1.5 | 0 | 0 | 4,340.0 | 38.2 | 0 | 0 | 4,351.0 | 39.7 |
under OL 35 kV | ||||||||||||||
under OL 0.4/6, 10 kV | 4,259.0 | 34.6 | 0 | 0 | 8.0 | 1.0 | 0 | 0 | 4,251.0 | 33.6 | 0 | 0 | 4,259.0 | 34.6 |
Land plots under thermal grid facilities | 92.0 | 5.0 | 0 | 0 | 3.0 | 0.5 | 0 | 0 | 89.0 | 4.6 | 0 | 0 | 92.0 | 5.0 |
Land plots under other facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:
clause 5 Land plots under OL 110 kV and below was filled in according to the land plots actually included in the State Cadastral Register. The total number of the land plots will be known only after handing-over of works by contractors. | ||||||||||||||