Appendices
            
           
       
        Electric Power Losses
 
 
 
  Actual losses of electric energy in 2009-2010
 
   
     
       | Indices | Losses of electric energy | 
     
       | Actual index in 2009 | Actual index in 2010 
 | Change 
 | 
     
       | mn kWh | % | mn kWh | % | mn kWh** | %* | 
     
       | JSC “Lenenergo”, including | 3,273.8 | 10.33 | 3,586.6 | 10.71 | 126.0 | 0.38 | 
     
       | Saint Petersburg | 2,185.7 | 10.81 | 2,313.3 | 10.89 | 17.0 | 0.08 | 
     
       | Leningrad Region | 1,088.2 | 9.5 | 1,273.3 | 10.39 | 109.0 | 0.89 | 
     
   
  
 
 
 
  Compliance with electric energy loss standard in 2010
 
   
     
       | Indices 
 | Losses of electric energy | 
     
       | Standard of 2010 
 | Actual index in 2010 
 | Change 
 | 
     
       | mn kWh | % | mn kWh | % | mn kWh | % | 
     
       | JSC “Lenenergo”,  including | 3404,2 | 10,50 | 3586,6 | 10,71 |  | 0,21 | 
     
       | Saint Petersburg | 2154,2 | 10,35 | 2313,3 | 10,89 | 114,7 | 0,54 | 
     
       | Leningrad Region | 1250,0 | 10,77 | 1273,3 | 10,39 | -46,6 | -0,38 | 
     
   
  
 
 
According to Order #382 dated 26 August 2009, the Russian Federation Ministry for Energy Industry established the loss standard at 2,315.5 mn kWh (10.99% of the supply to the grid) for Saint Petersburg, and 1,451.4 mn kWh (11.88% of the supply to the grid) for the Leningrad Region.
 
 
  Compliance with the business plan in respect of non-exceedance of electric energy losses level for 2010 
    
   
 
   
     
       | Indices 
 | Losses of electric energy | 
     
       | Target 2010 | Actual index in 2010 | Change | 
     
       | mn kWh | % | mn kWh | % | mn kWh | % | 
     
       | JSC “Lenenergo”,  including | 3,570.0 | 10.72 | 3,586.6 | 10.71 | -4.4 | -0.01 | 
     
       | Saint Petersburg | 2,245.0 | 10.68 | 2,313.3 | 10.89 | 44.6 | 0.21 | 
     
       | Leningrad Region | 1,325.0 | 10.79 | 1,273.3 | 10.39 | -49.0 | -0.40 | 
     
   
  
         Top