Appendices
Information on Land Plots
Name | Physical values: in respect of OL, cable grids – length along circuits (km); in respect of S, other assets – number (pcs.) | As at the beginning of the reporting period - book (residual) value (thous. RUR) | Inflow for the reporting period (thous. RUR) | Outflow for the reporting period (thous. RUR) | As at the end of the reporting period - book (residual) value (thous. RUR) |
---|---|---|---|---|---|
Assets referred to the electric grid facilities, including: | 51,671,632 | 12,108,314
| 3,882,132 | 59,897,814 | |
OL 220 kV and above | |||||
OL 110 kV | 7,019.7 | 4,970,996 | 171,340 | 484,631 | 4,657,705 |
OL 35 kV | 3,622.3 | 1,416,711 | 11,923 | 111,035 | 1,317,599 |
OL 10 kV and below | 28,776.9 | 3,727,223 | 568,469 | 480,161 | 3,815,531 |
S 220 kV and above | |||||
S 110 kV | 205 | 6,245,669 | 2,180,280 | 682,009 | 7,743,940 |
S 35 kV | 167 | 779,197 | 203,686 | 86,647 | 896,236 |
S 10 kV and below | 16,361 | 5,853,862 | 2,957,747 | 259,726 | 8,551,883 |
Cable grids (all voltage classes) | 18,622.3 | 22,407,112 | 4,784,450 | 764,138 | 26,427,424 |
Other assets aimed to ensure electric coupling | 6,270,862 | 1,230,419 | 1,013,785 | 6,487,496 | |
Non-core assets included in the “Non-core Assets Register” | 14 | 652 | 500 | 286 | 866 |
Other Assets (clause 3 = clause 4 – clause 2 – clause 1) | 1,443,989 | 672,295 | 399,194 | 1,717,090 | |
“Fixed assets” (line 120 of the balance sheet) | 53,116,273 | 12,781,109 | 4,281,612 | 61,615,770 | |
Assets taken on Lease, referred to the electric grid facilities, including: | 624 | ||||
OL 220 kV and above | |||||
OL 110 kV | |||||
OL 35 kV | |||||
OL 10 kV and below | |||||
S 220 kV and above | |||||
S 110 kV | 1 | ||||
S 35 kV | |||||
S 10 kV and below | |||||
Cable grids (all voltage classes) | |||||
Other Assets taken on lease, aimed to ensure electric coupling | 623 | ||||
Other Assets taken on lease | 137 | 887,087 | 584,945 | 361,227 | 1,110,805 |
Assets used under lease agreements, referred to the electric grid facilities, including: | 64 | 4,700,535 | 391,101 | 4,767
| 5,086,870 |
OL 220 kV and above | |||||
OL 110 kV | |||||
OL 35 kV | |||||
OL 10 kV and below | |||||
S 220 kV and above | |||||
S 110 kV | 22 | 3,126,218 | 3,301 | 3,122,916 | |
S 35 kV | 2 | 78,658 | 856 | 77,802 | |
S 10 kV and below | 40 | 1,495,659 | 391,101 | 610 | 1,886,151 |
Cable grids (all voltage classes) | |||||
Other Assets used under lease agreements aimed to ensure electric coupling | |||||
Other Assets used under lease agreements | 26 | 16,785 | 16,785 | ||
Total assets taken on lease, including under leasing (line 910 of the balance sheet)
(clause 10= clause 5 + clause 6 + clause 7 + clause 8 + clause 9) | 851 | 5,604,408 | 976,046 | 382,779
| 6,197,675 |
TOTAL (clause 11 = clause 4 + clause 10) | 851 | 58,720,681 | 13,757,155 | 4,664,391 | 67,813,445 |