Appendices
Information on the Introduction of Partial and Complete Limitation in Electric Power Consumption to Non-paying Customers on the Request of Power Sales Companies
| Saint Petersburg | Leningrad Region | ||
| Number of the applications sent by JSC “Lenenergo", pcs. | 1837 | 1212 | 625 |
| Performed, pcs. | 11000 | 6665 | 3335 |
| Grid company’s failure to perform. pcs. | 1176 | 1105 | 771 |
| including on the following ground:
|
|
|
|
| — absence of engineering capability of switching off | 104 | 62 | 42 |
| — facilities referred to the “List” of Appendix #6 of Government Decree dated 31.08.2010 | 0 | 0 | 0 |
| — absence of act of emergency reserved quota | 0 | 0 | 0 |
| — connection to the grids of other proprietors | 7 | 4 | 3 |
| Including visit of brigade in vain, without implementation of restriction total, pcs. | 665 | 848 | 117 |
| including:
|
|
|
|
| — through the fault of JSC “Lenenergo” | 0 | 0 | 0 |
| — through the fault of ESC | 557 | 443 | 114 |
| — undersupply of consumer | 8 | 5 | 3 |
| ESC cancellation | 661 | 442 | 219 |


